Clone

This plugin does not have access to all the repository data for Riskeer/Core/Plugins/src/Core.Plugins.SharpMapGis.Gui/Forms. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
Riskeer
Path:
/Core/Plugins/src/Core.Plugins.SharpMapGis.Gui/Forms
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mon 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 1 4 1 0 0 0 0 0 0
Tue 0 0 0 0 0 0 0 0 0 1 3 1 4 0 2 2 1 2 2 1 0 0 0 0
Wed 0 0 0 0 0 0 0 0 2 2 0 1 0 1 1 9 1 6 2 0 0 0 0 0
Thu 0 0 0 0 0 0 0 1 1 2 1 2 2 1 2 4 4 4 0 0 0 0 0 0
Fri 0 0 0 0 0 0 0 0 0 2 0 0 2 0 1 1 0 2 2 0 0 0 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension